Sizing Chart
Clothing sizes:
If you are unsure about your size, please consult either your closet, your mom, your wife, or as a last resort, our chart below. If you wear a large shirt from Walmart, you will wear a large shirt from us.
And yes, unfortunately, 2xl, 3xl & 4xl costs me more, so I do have to charge a little more for those.
All my clothing sizes follow standard North American apparel sizing in INCHES and the guides below are approximates based on my manufacturers specifications.
Width measurements (unless otherwise noted) are measured in CIRCUMFERENCE in INCHES

Men's Tee Shirts USA standard size chart:
Use this chart for converting LENGTH and CHEST sizes to S, M L, XL, 2XL, 3XL, or 4XL size. Measure your chest size and length (as shown in the illustration) in inches to determine which size fits you best.
North American Sizing:
| Men's Tees | ||||
| SIZE | CHEST single side |
CHEST Circumference | LENGTH | |
| S | 18" | 36" | 28" | |
| M | 20" | 40" | 29" | |
| L | 22" | 42" | 30" | |
| XL | 24" | 48" | 31" | |
| 2XL | 26" | 52" | 32" | |
| 3XL | 28" | 56" | 33" | |
| 4XL | 30" | 60" | 34" | |
| 5XL | 32" | 64" | 35" |
USA to International men's tee shirt Size Chart Conversion
Convert our Standard USA sizes to Japanese, and European sizing system
| Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| USA | 34 - 36 | 38 - 40 | 42 - 44 | 46 | 48 | 50 |
| UK | 34 - 36 | 38 - 40 | 42 - 44 | 46 | 48 | 50 |
| Europe | 44 - 46 | 48 - 50 | 52 - 54 | 56 | 58 | 60 |
| Japan | 36 - 38 | 40 - 42 | 44 - 46 | 48 | 50 | 52 |
Dickies Mechanic Work Shirts USA Standard size chart:
Use this chart for converting neck or/and chest sizes to S, M L, XL, 2XL, 3XL or 4XL size. Measure your chest size and neck (as shown in the illustration above) in inches to determine which size fits you best.

| DICKIES | |||
| SIZE | CHEST | NECK |
MAXIMUM WAIST SIZE |
| S | 34" - 36" | 14" - 14.5" | 36" |
| M | 38" - 40" | 15" - 15.5" | 40" |
| L | 42" - 44" | 16" - 16.5" | 44" |
| XL | 46" - 48" | 17" - 17.5" | 48" |
| 2XL | 50" - 52" | 18" -18.5" | 51.5" |
| 3XL | 54" - 56" | 19" - 19.5" | 55" |
Red Kap Mechanic Work Shirts USA Standard size chart:
NOTE: Red Kap fits a slight bit larger than Dickies
Use this chart for converting neck or/and chest sizes to S, M L, XL, 2XL, 3XL or 4XL size. Measure your chest size and neck (as shown in the illustration above) in inches to determine which size fits you best.

| RED KAP | |||
| SIZE | CHEST | NECK |
MAXIMUM WAIST SIZE |
| S | 34.5" - 38" | 13.5" - 14.5" | 36" |
| M | 38.5" - 42" | 14.5" - 15.5" | 40" |
| L | 42.5" - 46" | 15.5" - 16.5" | 44" |
| XL | 46.5" - 50" | 16.5" - 17.5" | 48" |
| 2XL | 50.5" - 53" | 17.5" - 18.5" | 51.5" |
| 3XL | 53.5" - 56" | 18.5" - 19.5" | 55" |
| 4XL | 56.5 "- 59" | 19.5" - 20.5" | 58.5" |
LADIES' Tee Shirts USA Standard Sizing Guide
| Fitted V Neck T | |||||
| Size | S | M | L | XL | 2XL |
| Numeric Size | 4-6 | 8-10 | 12 - 14 | 16 | 18 - 20 |
| Bust | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 44" | 45" - 47" |
| Waist | 26" - 27" | 28" - 30" | 30" - 32" | 33" - 35" | 36" - 38" |
| Hip | 35" - 37" | 37" - 39" | 39" - 41" | 42" - 44" | 45" - 47" |
| Sleeve Length-CB | 30 1/2" - 31" | 31 1/2" - 32" | 32 1/2" - 33" | 33 1/2" - 34" | 34" - 34 1/2" |
YOUTH Tee Shirts USA Standard Size Guide
| YOUTH TEES | APROX 5-6yrs old |
7-8yrs old |
9-11yrs old |
12-13yrs old |
| Size | S | M | L | XL |
| Numeric Size |
6 - 8
|
10 - 12 | 14 - 16 | 18 - 20 |
| Chest | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Waist | 23" - 24.5" | 24.5" - 25.5" | 25.5" - 27" | 27" - 29" |
NOTE - these sizes are approximate only. They depend on if the child is husky or thin, small or large for their age.